Capacity List
| Feature | Feature | Max Sizes | |
| CAD / CAM | Edgecam | Fully integrated | |
| CNC Turning | |||
| Deawoo Puma 8S | 52mm thro spindle | Magazine bar feed | 360 dia x 370 long |
| Goodway GCL | 52mm thro spindle | Magazine bar feed | 280 dia x 600 long |
| Tornos Model 20A | Sliding head 10 axis | Magazine bar feed | 26 dia |
| Duggard Eagle | 500 dia x 700 long | ||
| Turning | |||
| Colchester Chipmaster | Digital read out | 508 centres | |
| Colchester Mascot | digital read out | taper turning | 1500 centres |
| Colchester Mastiff | digital read out | 2000 centres | |
| Ward 2DB Capstan | bar feed | ||
| Brittan Repetition Lathe | bar feed | 18 dia | |
| CNC Milling | |||
| Hurco KM3P | ultimax 2 control | 600 x 350 x 125 | |
| Haas TM2 | toolroom mill | 1000 x 400 x 400 | |
| Milling | |||
| Bridgeport Turret Mill x4 | Digital read out | 600 x 300 | |
| Elliot Horizontal Mill | 600 x 300 | ||
| Centec Production Mill | 600 x 300 | ||
| Simplon Turret Mill | Digital read out | 600 x 300 | |
| Grinding | |||
| J & S Surface Grinder x2 | |||
| Welding | MIG / TIG | ||
| Fabrication | 3m x 3m x 3m | 3 tonne | |
| Sheet Metalwork | |||
| Bronx Brakepress | segmental | 2500 x 75 tonne | |
| Guillotine | 2000 x 3mm |


